| Material: | |
|---|---|
| diameter: | |
| weight: | |
| length: | |
| Availability: | |
| Quantity: | |
PEI 9085
PRES
| ✅ | High-temperature resistant |
1.Glass transition temperature: 215-217 °C 2.Heat distortion temperature: 220°C 3.Long-term using temperature: 170°C 4.Short-term using temperature: 200°C | ||
✅ | High printing precision | |
| 9085 is an amorphous material with a relatively high glass transition temperature and softening temperature, offering better printing accuracy than PEEK material | ||
✅ | Easy printing | |
| Boron nitride nanotubes can withstand high temperatures up to 900°C, while the nozzle temperature for printing PEI9085 is only 350-390°C. Therefore, they are less likely to clog the nozzle and are easier to print. | ||
✅ | Flame retardant UL-94V0 | |
Under-hood automotive components & sensor housings
✈️ Aerospace brackets, clips & functional prototypes
High-temperature electronic enclosures (UL 94 V‑0)
Semiconductor & SMT fixture jigs
⚙️ Replacement parts for metal/PEEK where cost matters
|PEI 9085 Printing Guidelines
| Drying Temperature | Drying time | Nozzle Temperature |
|---|---|---|
| 170°C | 3H | 350-390°C |
| Platform Temperature | Chamber temperature | Printing speed |
| 140-200°C | 90-150°C | 15-40mm/s |
BNNB reinforced PEI 9085 3D printing filament has the following advantages:
✅Tensile strength increased by 30–50% vs. standard PEI
✅Impact strength improved by 20–25%
✅Higher dimensional stability than PEEK
✅Printing success rate up to 95%
✅Fully compatible with industrial FDM/FFF systems
|PEI 9085 vs Other Materials
| Property | PLA | ABS | Standard PEI | PEI 9085 | PEEK |
|---|---|---|---|---|---|
| Continuous Use Temperature | ~55°C | ~85°C | ~150°C | 170°C | ~250°C |
| Glass Transition (Tg) | — | ~105°C | ~190°C | 215°C | ~143°C |
| Heat Deflection Temperature | ~60°C | ~95°C | ~200°C | 220°C | ~300°C |
| Flame Retardancy | No | HB | V‑0 | V‑0 | V‑0 |
| Printing Difficulty | ★☆☆ | ★★☆ | ★★★ | ★★★ | ★★★★ |
|PEI 9085 DATA SHEET
| Item | Unit | Value |
| Tensile strength | MPa | 115 |
| Elongation at break | % | 5.8 |
| density | g/cm3 | 1.3 |
| Bending modulus | GPa | 2.8 |
| Glass transition temperature | ℃ | 215 |
| Heat distortion temperature (℃) | ℃ | 220 |
UPS
DHL
FEDEX