| Material: | |
|---|---|
| Color: | |
| MOQ: | |
| Packing: | |
| Availability: | |
| Quantity: | |
PPSU
PRES
|
PPSU Product Description
| High-temperature resistant | |
1.Glass transition temperature: 220°C 2.Heat distortion temperature: 207°C 3.Long-term using temperature: 180°C 4.Short-term using temperature: 220°C | ||
| Extremely excellent toughness | |
PPSU impact strength up to 690 kJ/m², | ||
| Can be disinfected repeatedly | |
| Under high-pressure steam at 134 ℃, it can withstand ≥ 5000 cycles of disinfection with almost no degradation in performance, such as transparency and mechanical strength retention rate>95% | ||
| safety | |
| BPA free: No risk of endocrine disruption, certified by FDA (food contact) and ISO 10993 (medical devices) | ||
|PPSU Application
Food-grade PPSU (polyphenylsulfone) is a high-performance thermoplastic engineering plastic. With its excellent high-temperature resistance, chemical stability, non-toxicity and impact resistance, it has become the preferred choice for food contact materials.
PPSU is suitable for microwave heating containers (high-temperature resistant and chemically resistant), and can hold hot drinks and acidic foods (such as fruit juice) without releasing harmful substances
baby bottle
fruit plate
Pacifier
baby bottle
|
Shipping & Payment
We can accept US dollars, rubles, and Chinese yuan
We can ship by sea,by air and express.
UPS
DHL
FEDEX
|
Data Sheet
| Test Item | Test Method | Conditions | Units | Test Data |
| Mechanical Data | ||||
| Tensile Strength | ISO 527 | Yield, 23℃ | MPa | 74 |
| Tensile Elongation | ISO 527 | Break, 23℃ | % | 45 |
| Flexural Strength | ISO 178 | Yield,23℃ | MPa | 165 |
| Flexural Modulus | ISO 178 | 23℃ | GPa | 4.1 |
| Compressive Strength | ISO 604 | 23℃ | MPa | 125 |
| Charpy Impact Strength | ISO 179/1eA | -30℃ | kJ/m2 | 25 |
| ISO 179/1U | 23℃ | kJ/m2 | 75 | |
| Mould Shrinkage | ISO 294-4 | Along Flow | % | 0.9 |
| Across Flow | % | 1.0 | ||
| Thermal Data | ||||
| Melting Point | ISO 11357 | - | ℃ | 343 |
| Glass Transition (Tg) | ISO 11357 | Onset | ℃ | 143 |
| Special Heat Capacity | DSC | 23℃ | kJ kg-1 ℃-1 | 2.2 |
| Coefficient of ThermalExpansion | ISO 11359 | Along flow below Tg | ppm K-1 | 45 |
| Along flow above Tg | ppm K-1 | 120 | ||
| Heat DeflectionTemperature | ISO 75 | 1.8 Mpa | ℃ | 198 |
| Thermal Conductivity | ISO 22007-4 | 23℃ | W m-1 K-1 | 0.29 |
| Flow | ||||
| Melt Volume Rate | ISO 1133 | 360℃,10kg | cm3/10min | 35 |
| Miscellaneous | ||||
| Density | ISO 1183 | g/cm3 | 1.29 | |
| Shore D Hardness | ISO 868 | 23℃ | 85 | |
| Water Absorption(3.2mmthick Tensile Bar)(by immersion) | ISO 62 | 24h, 23℃ | % | 0.07 |
| Equilibrium, 23℃ | % | 0.4 | ||
|
Testing Quality
We will test the performance of PPSU material every batch,test including:
Flow rate
Tensile strength
Bending strength
Fracture elongation, etc
