| Material: | |
|---|---|
| Color: | |
| MOQ: | |
| Packing: | |
| Availability: | |
| Quantity: | |
PPSU
PRES
|
PPSU Sheet Product Description
![]() | High-temperature resistant | |
1.Glass transition temperature: 215-217 °C 2.Heat distortion temperature: 220°C 3.Long-term using temperature: 170°C 4.Short-term using temperature: 200°C | ||
| High moulds and high tensile strength | |
| Dimensional stability and low thermal expansion | |
| Unreinforced PEI still has excellent rigidity and can maintain good dimensional stability in normal and high-temperature environments | ||
| Chemical stability | |
| Flame retardancy UL-94V0 | |
|PPSU Sheet Size table
Why are there dimensional errors in PEI boards?
For the margin of subsequent processing, the actual thickness of the PEI plate will be thicker than that marked. You can contact us to obtain the actual measured dimensions.
| Standard size PEEK sheet | ||
Thickness MM | Tolerance MM | Density KG/M⊃3; |
| 6 | +0.2-+0.7 | 1.3 |
| 8 | +0.2-+0.7 | 1.3 |
| 10 | +0.2-+1.2 | 1.3 |
| 12 | +0.3-+1.5 | 1.3 |
| 15 | +0.3-+1.5 | 1.3 |
| 17 | +0.3-+1.5 | 1.3 |
| 20 | +0.3-+1.5 | 1.3 |
| 25 | +0.3-+1.5 | 1.3 |
| 30 | +0.5-+2.5 | 1.3 |
| 35 | +0.5-+2.5 | 1.3 |
| 40 | +0.5-+2.5 | 1.3 |
| 45 | +0.5-+2.5 | 1.3 |
| 50 | +0.5-+2.5 | 1.3 |
| 60 | +0.5-+3.5 | 1.3 |
| 80 | +0.5-+5.0 | 1.3 |
| 100 | +0.5-+5.0 | 1.3 |
| 120 | +0.5-+5.0 | 1.3 |
|
Shipping & Payment
We can accept US dollars, rubles, and Chinese yuan
We can ship by sea,by air and express.
UPS
DHL
FEDEX
|
Data Sheet
| Physical Properties | Units | Test | value |
| Density | g/cm³ | D792 | 1.28 |
| Water Absorption, 24 hrs. | % | D570 | 0.25 |
| Water Absorption, Saturation | % | D570 | 1.25 |
| Mechanical Properties | |||
| Tensile Strength | MPa | ISO527 | 110 |
| Tensile Modules | MPa | ISO527 | 3200 |
| Flexural Strength | MPa | ISO178 | 160 |
| Flexural Modulus | GPa | ISO178 | 3.3 |
| Hardness Rockwell M | - | ASTM D785 | 109 |
| Coefficient of Linear Thermal Expansion | cm/cm/°C | D696 | 5.6*10-5 |
| Glass Transition Temperature | ºC | D3418 | 210 |
| Thermal Conductivity | W/m-°C | ISO 8302 | 0.22 |
| Flame retardant | - | UL94 | V-0 |
| Electrical Properties | |||
| Volume Resistivity | Ω.cm | IEC 60093 | 1.E+15 |
| Dielectric Constant | @1.1 GHz | 3.01 | |
| Dissipation Factor | @ 5 GHz | 3.02 | |
| Surface Resistivity | Ω | IEC 60093 | 1.E+15 |
Hot Tags: Unfilled Pure Resin PPSU Sheet, PPSU Board, PPSU Sheet Manufactured, PPSU Resin Sheet, Unfilled PPSU Sheet, Unfilled PPSU Datasheet, PPSU Data Sheet, China, Low price, Customized, manufacturing company, manufacturer, factory, supplier, made in China, in stock
|
PPSU Sheet Product Description
![]() | High-temperature resistant | |
1.Glass transition temperature: 215-217 °C 2.Heat distortion temperature: 220°C 3.Long-term using temperature: 170°C 4.Short-term using temperature: 200°C | ||
| High moulds and high tensile strength | |
| Dimensional stability and low thermal expansion | |
| Unreinforced PEI still has excellent rigidity and can maintain good dimensional stability in normal and high-temperature environments | ||
| Chemical stability | |
| Flame retardancy UL-94V0 | |
|PPSU Sheet Size table
Why are there dimensional errors in PEI boards?
For the margin of subsequent processing, the actual thickness of the PEI plate will be thicker than that marked. You can contact us to obtain the actual measured dimensions.
| Standard size PEEK sheet | ||
Thickness MM | Tolerance MM | Density KG/M⊃3; |
| 6 | +0.2-+0.7 | 1.3 |
| 8 | +0.2-+0.7 | 1.3 |
| 10 | +0.2-+1.2 | 1.3 |
| 12 | +0.3-+1.5 | 1.3 |
| 15 | +0.3-+1.5 | 1.3 |
| 17 | +0.3-+1.5 | 1.3 |
| 20 | +0.3-+1.5 | 1.3 |
| 25 | +0.3-+1.5 | 1.3 |
| 30 | +0.5-+2.5 | 1.3 |
| 35 | +0.5-+2.5 | 1.3 |
| 40 | +0.5-+2.5 | 1.3 |
| 45 | +0.5-+2.5 | 1.3 |
| 50 | +0.5-+2.5 | 1.3 |
| 60 | +0.5-+3.5 | 1.3 |
| 80 | +0.5-+5.0 | 1.3 |
| 100 | +0.5-+5.0 | 1.3 |
| 120 | +0.5-+5.0 | 1.3 |
|
Shipping & Payment
We can accept US dollars, rubles, and Chinese yuan
We can ship by sea,by air and express.
UPS
DHL
FEDEX
|
Data Sheet
| Physical Properties | Units | Test | value |
| Density | g/cm³ | D792 | 1.28 |
| Water Absorption, 24 hrs. | % | D570 | 0.25 |
| Water Absorption, Saturation | % | D570 | 1.25 |
| Mechanical Properties | |||
| Tensile Strength | MPa | ISO527 | 110 |
| Tensile Modules | MPa | ISO527 | 3200 |
| Flexural Strength | MPa | ISO178 | 160 |
| Flexural Modulus | GPa | ISO178 | 3.3 |
| Hardness Rockwell M | - | ASTM D785 | 109 |
| Coefficient of Linear Thermal Expansion | cm/cm/°C | D696 | 5.6*10-5 |
| Glass Transition Temperature | ºC | D3418 | 210 |
| Thermal Conductivity | W/m-°C | ISO 8302 | 0.22 |
| Flame retardant | - | UL94 | V-0 |
| Electrical Properties | |||
| Volume Resistivity | Ω.cm | IEC 60093 | 1.E+15 |
| Dielectric Constant | @1.1 GHz | 3.01 | |
| Dissipation Factor | @ 5 GHz | 3.02 | |
| Surface Resistivity | Ω | IEC 60093 | 1.E+15 |
Hot Tags: Unfilled Pure Resin PPSU Sheet, PPSU Board, PPSU Sheet Manufactured, PPSU Resin Sheet, Unfilled PPSU Sheet, Unfilled PPSU Datasheet, PPSU Data Sheet, China, Low price, Customized, manufacturing company, manufacturer, factory, supplier, made in China, in stock