| Material: | |
|---|---|
| Color: | |
| MOQ: | |
| Packing: | |
| Availability: | |
| Quantity: | |
PEEK 880G
PRES
![]() | Enhanced Flow | |
✅MFI is 20g/10min ,ISO1133,380°C 5kg ✅The molecular weight of PEEK 880G is at a moderate level (MFR 20 g/10min, ISO 1133), between high viscosity 990G and ultra-high flow grades. | ||
Balanced Processability & Toughness | ||
✅Compared to ultra-high flow PEEK resin, 880G has a higher molecular weight, therefore it has better toughness and fatigue resistance, making it more suitable for applications with certain dynamic loads. ✅Compared to high viscosity PEEK 990G: 880G, the melt viscosity is lower, making it easier to fill molds with thin-walled, complex structures, or long flow channels, and suitable for injection molding precision PEEK components. | ||
| PEEK 880G Application
PEEK 880G is an Enhanced Flow unfilled resin with excellent chemical resistance, high-temperature stability and inherent toughness. It is specifically developed for injection molding of precision PEEK components.
Thanks to its balanced molecular weight, 880G combines good mold filling capability with retained toughness, making it suitable for parts requiring both dimensional accuracy and mechanical reliability under dynamic or sterilizable conditions.
PEEK 880G is widely used in electronics, semiconductor, medical devices, analytical instruments, and automotive systems where tight tolerances, chemical resistance and high heat resistance are required.
Typical injection molded PEEK 880G components include:
high precision screw made of PEEK880G
PEEK sealing rings
|
Certifications
|
Download PEEK 880G Technical Data Sheet
| Test Item | Test Method | Conditions | Units | Test Data |
| Mechanical Data | ||||
| Tensile Strength | ISO 527 | Yield, 23℃ | MPa | 100 |
| Tensile Elongation | ISO 527 | Break, 23℃ | % | 45 |
| Flexural Strength | ISO 178 | Yield,23℃ | MPa | 165 |
| Flexural Modulus | ISO 178 | 23℃ | GPa | 4.1 |
| Compressive Strength | ISO 604 | 23℃ | MPa | 125 |
| Charpy Impact Strength | ISO 179/1eA | Notched | kJ/m2 | 7 |
| ISO 179/1U | Unnotched | kJ/m2 | - | |
| Mould Shrinkage | ISO 294-4 | Along Flow | % | 1 |
| Across Flow | % | 1.3 | ||
| Thermal Data | ||||
| Melting Point | ISO 11357 | - | ℃ | 343 |
| Glass Transition (Tg) | ISO 11357 | Onset | ℃ | 143 |
| Special Heat Capacity | DSC | 23℃ | kJ kg-1 ℃-1 | 2.2 |
| Coefficient of ThermalExpansion | ISO 11359 | Along flow below Tg | ppm K-1 | 45 |
| Along flow above Tg | ppm K-1 | 120 | ||
| Heat DeflectionTemperature | ISO 75 | 1.8 Mpa | ℃ | 152 |
| Thermal Conductivity | ISO 22007-4 | 23℃ | W m-1 K-1 | 0.29 |
| Flow | ||||
| Melt Index | ISO 1133 | 380℃,5kg | g 10min-1 | 20 |
| Miscellaneous | ||||
| Density | ISO 1183 | Crystalline | g/cm3 | 1.3 |
| Amorphous | g/cm3 | 1.26 | ||
| Shore D Hardness | ISO 868 | 23℃ | 85 | |
| Water Absorption(3.2mmthick Tensile Bar)(by immersion) | ISO 62 | 24h, 23℃ | % | 0.07 |
| Equilibrium, 23℃ | % | 0.4 | ||
|
Testing Quality
Every lot of PEEK 880G unfilled resin is batch-tested to ensure consistent quality, including:
Melt Flow Rate – ISO 1133 (380°C / 5 kg)
Tensile Strength & Elongation at Break – ISO 527
Flexural Strength – ISO 178
Charpy Impact Strength – ISO 179 (notched / unnotched)
